<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philmadelphia &#187; processing</title>
	<atom:link href="http://philmadelphia.com/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://philmadelphia.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 11:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disko Prototype by Jonas Bohatsch</title>
		<link>http://philmadelphia.com/disko-prototype-by-jonas-bohatsch/</link>
		<comments>http://philmadelphia.com/disko-prototype-by-jonas-bohatsch/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:57:44 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=442</guid>
		<description><![CDATA[processing project by Jonas Bohatsch called disko]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4901339&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4901339&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
processing project by Jonas Bohatsch called disko </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/disko-prototype-by-jonas-bohatsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis by Evan Roth</title>
		<link>http://philmadelphia.com/graffiti-analysis-by-evan-roth/</link>
		<comments>http://philmadelphia.com/graffiti-analysis-by-evan-roth/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:24:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=409</guid>
		<description><![CDATA[Graffiti Analysis by Evan Roth aka fi5e.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4254089&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4254089&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
Graffiti Analysis by <a href="http://evan-roth.com" target="_blank">Evan Roth</a> aka <a href="http://blog.ni9e.com/" target="_blanl">fi5e</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/graffiti-analysis-by-evan-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Track by Jonobr1</title>
		<link>http://philmadelphia.com/processing-track-by-jonobr1/</link>
		<comments>http://philmadelphia.com/processing-track-by-jonobr1/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:36:04 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=378</guid>
		<description><![CDATA[cool motion tracking reactor with processing by Jonobr1 Music by Franz Ferdinand]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4615988&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4615988&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
cool motion tracking reactor with processing by <a href="http://portfolio.jonobr1.com/" target="_blank">Jonobr1</a><br />
Music by Franz Ferdinand </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/processing-track-by-jonobr1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Aura &#8211; Matthijs Munnik</title>
		<link>http://philmadelphia.com/processing-aura-matthijs-munnik/</link>
		<comments>http://philmadelphia.com/processing-aura-matthijs-munnik/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:12:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=363</guid>
		<description><![CDATA[nice processing tracking by Matthijs Munnik]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4430050&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4430050&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
nice processing tracking by <a href="http://www.vogelswebdesign.nl/" target="_blank">Matthijs Munnik</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/processing-aura-matthijs-munnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Fade to Light by rAndom international</title>
		<link>http://philmadelphia.com/you-fade-to-light-by-random-international/</link>
		<comments>http://philmadelphia.com/you-fade-to-light-by-random-international/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:01:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=361</guid>
		<description><![CDATA[You Fade to Light by rAndom international. Software by Chris O&#8217;Shea]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4282941&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4282941&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
You Fade to Light by <a href="http://www.random-international.com/" target="_blank">rAndom international</a>. Software by <a href="http://www.chrisoshea.org/" target="_blank">Chris O&#8217;Shea</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/you-fade-to-light-by-random-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Built for Two Thousand</title>
		<link>http://philmadelphia.com/bicycle-built-for-two-thousand/</link>
		<comments>http://philmadelphia.com/bicycle-built-for-two-thousand/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:56:48 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=349</guid>
		<description><![CDATA[great experimental processing piece by the prestigious Aaron Koblin]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3571124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3571124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
great experimental processing piece by the prestigious <a href="http://www.aaronkoblin.com/"  target="_blank">Aaron Koblin</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/bicycle-built-for-two-thousand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Haque</title>
		<link>http://philmadelphia.com/another-haque/</link>
		<comments>http://philmadelphia.com/another-haque/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:18:22 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=317</guid>
		<description><![CDATA[The people over at Haque are worth posting twice&#8230;.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1520054&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1520054&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br />
The people over at Haque are worth posting twice&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/another-haque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Aquarium</title>
		<link>http://philmadelphia.com/the-color-aquarium/</link>
		<comments>http://philmadelphia.com/the-color-aquarium/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:35:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=310</guid>
		<description><![CDATA[Nice interactive wall piece with Processing from Matthijs Munnik&#8230; sound and video quality not so nice&#8230;]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="400" height="280"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3661868&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3661868&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="280"></embed></object><br />
Nice interactive wall piece with Processing from Matthijs Munnik&#8230; sound and video quality not so nice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/the-color-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino and Processing Intro</title>
		<link>http://philmadelphia.com/arduino-and-processing-intro/</link>
		<comments>http://philmadelphia.com/arduino-and-processing-intro/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:06:19 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=266</guid>
		<description><![CDATA[A little intro to the hardware Arduino and the software Processing, first posted at MakeZine.com. Although creating a program which [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3297670&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3297670&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>A little intro to the hardware Arduino and the software Processing, first posted at <a href="http://makezine.com/" target="_blank">MakeZine.com</a>. Although creating a program which turns on a LED when a mouseover button is activated may not seem like much, it opens the door for a lot of projects to in corporate tools that have been used rather one-dimensionally. Instead of simply creating projects on a computer and displaying them digitally, this sort of physical computing brings the computer into a more punk rock form of DIY art. From interactive light displays, to musically controlled mechanical  sculptures, opensource cyberpunk art is finding its place in the art community. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/arduino-and-processing-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
