<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philmadelphia &#187; openframeworks</title>
	<atom:link href="http://philmadelphia.com/category/openframe-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://philmadelphia.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eyewriter by Evan Roth</title>
		<link>http://philmadelphia.com/eyewriter-by-evan-roth/</link>
		<comments>http://philmadelphia.com/eyewriter-by-evan-roth/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:04:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=608</guid>
		<description><![CDATA[The Eyewriter is a collabration effort to help people who have lost the function to draw, the ability to create [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6376466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6376466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br />
The Eyewriter is a collabration effort to help people who have lost the function to draw, the ability to create art with the use of thier eyes. Learn more about this amazing project at <a href="http://www.eyewriter.org/" target="_blank">eyewriter.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/eyewriter-by-evan-roth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iQ font by Zachary Lieberman</title>
		<link>http://philmadelphia.com/iq-font-by-zachary-lieberman/</link>
		<comments>http://philmadelphia.com/iq-font-by-zachary-lieberman/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:14:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=505</guid>
		<description><![CDATA[Interactive artist Zachary Lieberman coded this great openFrameworks piece for Toyota. Also two typographer helped with the design, Pierre Smeets [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
Interactive artist <a href="http://www.thesystemis.com/" target="_blank">Zachary Lieberman</a> coded this great openFrameworks piece for Toyota. Also two typographer helped with the design, <a href="http://www.pleaseletmedesign.com/" target="_blank">Pierre Smeets &#038; Damien Aresta.</a> The type can be downloaded at <a href="http://www.iqfont.com/" target="_blank">iQFont.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/iq-font-by-zachary-lieberman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Code by moka</title>
		<link>http://philmadelphia.com/creative-code-by-moka/</link>
		<comments>http://philmadelphia.com/creative-code-by-moka/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:53:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=491</guid>
		<description><![CDATA[Awesome openframeworks project by mokafolio about the use of code to create art. The title is called Creative Code.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="384"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5414506&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5414506&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="384"></embed></object><br />
Awesome openframeworks project by <a href="http://www.mokafolio.de/" target="_blank">mokafolio</a> about the use of code to create art. The title is called Creative Code. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/creative-code-by-moka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights On</title>
		<link>http://philmadelphia.com/lights-on/</link>
		<comments>http://philmadelphia.com/lights-on/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:46:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=386</guid>
		<description><![CDATA[The group of Zachary Lieberman, Joel Gethin Lewis and Damian Stewart created an excellent installation at the Ars Electronica Museum [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4706049&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4706049&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
The group of <a href="http://www.thesystemis.com/" target="_blank">Zachary Lieberman</a>, <a href="http://www.joelgethinlewis.com/" target="_blank">Joel Gethin Lewis</a> and <a href="http://frey.co.nz/" target="_blank">Damian Stewart</a> created an excellent installation at the Ars Electronica Museum in Linz, Austria called Lights On using <a href="http://www.openframeworks.cc/" target="_blank">openframeworks.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/lights-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Magic 1.0</title>
		<link>http://philmadelphia.com/augmented-reality-magic-10/</link>
		<comments>http://philmadelphia.com/augmented-reality-magic-10/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:41:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=347</guid>
		<description><![CDATA[Nice AR using OpenFrameworks by Marco Tempest]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4336830&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4336830&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
Nice AR using OpenFrameworks by <a href="http://www.marcotempest.com/" target="_blank">Marco Tempest</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/augmented-reality-magic-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
