<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philmadelphia &#187; humanitarianism</title>
	<atom:link href="http://philmadelphia.com/category/humanitarianism/feed/" rel="self" type="application/rss+xml" />
	<link>http://philmadelphia.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to feed the world? by Denis van Waerebeke</title>
		<link>http://philmadelphia.com/how-to-feed-the-world-by-denis-van-waerebeke/</link>
		<comments>http://philmadelphia.com/how-to-feed-the-world-by-denis-van-waerebeke/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:58:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=655</guid>
		<description><![CDATA[Excellent visual essay by Denis van Waerebeke titled How to feed the World?]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="605" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8812686&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8812686&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="605" height="340"></embed></object><br />
Excellent visual essay by <a href="http://www.dvanw.com/" target="_blank">Denis van Waerebeke</a> titled How to feed the World? </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/how-to-feed-the-world-by-denis-van-waerebeke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyewriter by Evan Roth</title>
		<link>http://philmadelphia.com/eyewriter-by-evan-roth/</link>
		<comments>http://philmadelphia.com/eyewriter-by-evan-roth/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:04:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=608</guid>
		<description><![CDATA[The Eyewriter is a collabration effort to help people who have lost the function to draw, the ability to create [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6376466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6376466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br />
The Eyewriter is a collabration effort to help people who have lost the function to draw, the ability to create art with the use of thier eyes. Learn more about this amazing project at <a href="http://www.eyewriter.org/" target="_blank">eyewriter.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/eyewriter-by-evan-roth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H2oil by La Moustache</title>
		<link>http://philmadelphia.com/h2oil-by-la-moustache/</link>
		<comments>http://philmadelphia.com/h2oil-by-la-moustache/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:21 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=604</guid>
		<description><![CDATA[H2oil by La Moustache is a visual essay about the world&#8217;s fresh water supply.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7408834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7408834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br />
H2oil by <a href="http://www.lamoustache.ca/" target="_blank">La Moustache</a> is a visual essay about the world&#8217;s fresh water supply. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/h2oil-by-la-moustache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Corp PSA by Mark Johnson</title>
		<link>http://philmadelphia.com/peace-corp-psa-by-mark-johnson/</link>
		<comments>http://philmadelphia.com/peace-corp-psa-by-mark-johnson/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:54:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=595</guid>
		<description><![CDATA[Nice kinetic typography piece by Mark Johnson for the Peace Corps.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7306926&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7306926&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br />
Nice kinetic typography piece by <a href="http://cmykmark.com/" target="_blank">Mark Johnson</a> for the Peace Corps. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/peace-corp-psa-by-mark-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Wars: Redefining Aid by Jake Graydon and James Bartley</title>
		<link>http://philmadelphia.com/invisible-wars-redefining-aid-by-jake-graydon-and-james-bartley/</link>
		<comments>http://philmadelphia.com/invisible-wars-redefining-aid-by-jake-graydon-and-james-bartley/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:02:05 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=551</guid>
		<description><![CDATA[Excellent visual essay discussing the impact of war and the need for aid. Created by Jake Graydon and James Bartley, [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="228"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6097540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6097540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="228"></embed></object><br />
Excellent visual essay discussing the impact of war and the need for aid. Created by <a href="http://www.vimeo.com/user2166518" target="_blank">Jake Graydon</a> and <a href="http://www.vimeo.com/user878028" target="_blank">James Bartley</a>, Invisible Wars: Redefining Aid was a graduation project from VFS. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/invisible-wars-redefining-aid-by-jake-graydon-and-james-bartley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Time for Real by CRUSH</title>
		<link>http://philmadelphia.com/it%e2%80%99s-time-for-real-by-crush/</link>
		<comments>http://philmadelphia.com/it%e2%80%99s-time-for-real-by-crush/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:58:44 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=495</guid>
		<description><![CDATA[CRUSH produces a visual essay advocating local foods called It&#8217;s Time for Real. Find out more about the campaign at [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="276"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5477517&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5477517&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="276"></embed></object><br />
<a href="http://www.crushinc.com/" target="_blank">CRUSH</a> produces a visual essay advocating local foods called It&#8217;s Time for Real. Find out more about the campaign at their website <a href="http://www.eatrealeatlocal.ca/" target="_blank">eatrealeatlocal.ca</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/it%e2%80%99s-time-for-real-by-crush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Veiled Commodity by Vinh Dickson</title>
		<link>http://philmadelphia.com/the-veiled-commodity-by-vinh-dickson/</link>
		<comments>http://philmadelphia.com/the-veiled-commodity-by-vinh-dickson/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:22:31 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=430</guid>
		<description><![CDATA[Powerful visual essay about human trafficking by Vinh Dickson titled The Veiled Commodity.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2834713&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2834713&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
Powerful visual essay about human trafficking by <a href="http://www.vinhdickson.com/" target="_blank">Vinh Dickson</a> titled The Veiled Commodity. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/the-veiled-commodity-by-vinh-dickson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STM Stop Motion by Si j&#8217;aurais su</title>
		<link>http://philmadelphia.com/stm-stop-motion-by-si-jaurais-su/</link>
		<comments>http://philmadelphia.com/stm-stop-motion-by-si-jaurais-su/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:59:40 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=426</guid>
		<description><![CDATA[Nice paper stop motion for the public transportation system in Montreal by Si j&#8217;aurais su. Also check out the making [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4795779&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4795779&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
Nice paper stop motion for the public transportation system in Montreal by <a href="http://sijauraissu.com/" target="_blank">Si j&#8217;aurais su</a>. Also check out the making of <a href="http://www.vimeo.com/4914730" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/stm-stop-motion-by-si-jaurais-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3650 by Ubik</title>
		<link>http://philmadelphia.com/3650-by-ubik/</link>
		<comments>http://philmadelphia.com/3650-by-ubik/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:32:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=412</guid>
		<description><![CDATA[Nice piece by Ubik on the effects of global warming called 3650.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="276"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4654828&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4654828&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="276"></embed></object><br />
Nice piece by <a href="http://www.ubik.tv/" target="_blank">Ubik</a> on the effects of global warming called 3650. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/3650-by-ubik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dragon&#8217;s Claw by Robert Bruce</title>
		<link>http://philmadelphia.com/the-dragons-claw-by-robert-bruce/</link>
		<comments>http://philmadelphia.com/the-dragons-claw-by-robert-bruce/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:53:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=382</guid>
		<description><![CDATA[Awesome music video for Justice of the Unicorns titled The Dragon&#8217;s Claw by Robert Bruce]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4239300&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4239300&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
Awesome music video for Justice of the Unicorns titled The Dragon&#8217;s Claw by <a href="http://www.robbruce.blogspot.com/" target="_blank">Robert Bruce</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/the-dragons-claw-by-robert-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
