<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philmadelphia &#187; activism</title>
	<atom:link href="http://philmadelphia.com/category/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://philmadelphia.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to feed the world? by Denis van Waerebeke</title>
		<link>http://philmadelphia.com/how-to-feed-the-world-by-denis-van-waerebeke/</link>
		<comments>http://philmadelphia.com/how-to-feed-the-world-by-denis-van-waerebeke/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:58:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=655</guid>
		<description><![CDATA[Excellent visual essay by Denis van Waerebeke titled How to feed the World?]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="605" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8812686&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8812686&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="605" height="340"></embed></object><br />
Excellent visual essay by <a href="http://www.dvanw.com/" target="_blank">Denis van Waerebeke</a> titled How to feed the World? </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/how-to-feed-the-world-by-denis-van-waerebeke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling by Tim Ruffle</title>
		<link>http://philmadelphia.com/recycling-by-tim-ruffle/</link>
		<comments>http://philmadelphia.com/recycling-by-tim-ruffle/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:53:33 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=645</guid>
		<description><![CDATA[Nice ad to encourage recycling by Tim Ruffle.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9506103&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9506103&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object><br />
Nice ad to encourage recycling by <a href="http://www.timruffle.com/" target="_blank">Tim Ruffle</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/recycling-by-tim-ruffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities: Emerging City Innovation by Mark Owens</title>
		<link>http://philmadelphia.com/cities-emerging-city-innovation-by-mark-owens/</link>
		<comments>http://philmadelphia.com/cities-emerging-city-innovation-by-mark-owens/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:03:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=637</guid>
		<description><![CDATA[Mark Owens and GOOD team up once more to create another short visual essay about The Emerging Innovation in Cities.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-EMeaInns7s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-EMeaInns7s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<a href="http://www.lifeofthemind.net/" target="_blank">Mark Owens</a> and <a href="http://www.good.is/" target="_blank">GOOD</a> team up once more to create another short visual essay about The Emerging Innovation in Cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/cities-emerging-city-innovation-by-mark-owens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Not, Want Not by Mark Owens</title>
		<link>http://philmadelphia.com/waste-not-want-not-by-mark-owens/</link>
		<comments>http://philmadelphia.com/waste-not-want-not-by-mark-owens/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:07:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=615</guid>
		<description><![CDATA[Good Magazine and Mark Owens get together to make Waste Not, Want Not, an essay on food waste.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/SwGHlUAj078&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SwGHlUAj078&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<a href="http://www.good.is/" target="_blank">Good Magazine</a> and <a href="http://www.lifeofthemind.net" target="_blank">Mark Owens</a> get together to make Waste Not, Want Not, an essay on food waste. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/waste-not-want-not-by-mark-owens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyewriter by Evan Roth</title>
		<link>http://philmadelphia.com/eyewriter-by-evan-roth/</link>
		<comments>http://philmadelphia.com/eyewriter-by-evan-roth/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:04:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=608</guid>
		<description><![CDATA[The Eyewriter is a collabration effort to help people who have lost the function to draw, the ability to create [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6376466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6376466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br />
The Eyewriter is a collabration effort to help people who have lost the function to draw, the ability to create art with the use of thier eyes. Learn more about this amazing project at <a href="http://www.eyewriter.org/" target="_blank">eyewriter.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/eyewriter-by-evan-roth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H2oil by La Moustache</title>
		<link>http://philmadelphia.com/h2oil-by-la-moustache/</link>
		<comments>http://philmadelphia.com/h2oil-by-la-moustache/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:21 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=604</guid>
		<description><![CDATA[H2oil by La Moustache is a visual essay about the world&#8217;s fresh water supply.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7408834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7408834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br />
H2oil by <a href="http://www.lamoustache.ca/" target="_blank">La Moustache</a> is a visual essay about the world&#8217;s fresh water supply. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/h2oil-by-la-moustache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papiroflexia by Joaquin Baldwin</title>
		<link>http://philmadelphia.com/papiroflexia-by-joaquin-baldwin/</link>
		<comments>http://philmadelphia.com/papiroflexia-by-joaquin-baldwin/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:28:52 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=577</guid>
		<description><![CDATA[Excellent concept and work by Joaquin Baldwin called Papiroflexia.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3437743&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3437743&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
Excellent concept and work by <a href="http://www.pixelnitrate.com/" target="_blank">Joaquin Baldwin</a> called Papiroflexia. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/papiroflexia-by-joaquin-baldwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Gorilla by Ingo Walde</title>
		<link>http://philmadelphia.com/year-of-the-gorilla-by-ingo-walde/</link>
		<comments>http://philmadelphia.com/year-of-the-gorilla-by-ingo-walde/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:42:36 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=559</guid>
		<description><![CDATA[Great visual essay for the World Wildlife Foundation called Year of the Gorilla. Created by Ingo Walde.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6109932&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6109932&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object><br />
Great visual essay for the World Wildlife Foundation called Year of the Gorilla. Created by <a href="http://einmalich.com/" target="_blank">Ingo Walde.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/year-of-the-gorilla-by-ingo-walde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Wars: Redefining Aid by Jake Graydon and James Bartley</title>
		<link>http://philmadelphia.com/invisible-wars-redefining-aid-by-jake-graydon-and-james-bartley/</link>
		<comments>http://philmadelphia.com/invisible-wars-redefining-aid-by-jake-graydon-and-james-bartley/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:02:05 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=551</guid>
		<description><![CDATA[Excellent visual essay discussing the impact of war and the need for aid. Created by Jake Graydon and James Bartley, [...]]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="228"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6097540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6097540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="228"></embed></object><br />
Excellent visual essay discussing the impact of war and the need for aid. Created by <a href="http://www.vimeo.com/user2166518" target="_blank">Jake Graydon</a> and <a href="http://www.vimeo.com/user878028" target="_blank">James Bartley</a>, Invisible Wars: Redefining Aid was a graduation project from VFS. </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/invisible-wars-redefining-aid-by-jake-graydon-and-james-bartley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Kansas City by Standard Social</title>
		<link>http://philmadelphia.com/build-kansas-city-by-standard-social/</link>
		<comments>http://philmadelphia.com/build-kansas-city-by-standard-social/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:21:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://philmadelphia.com/?p=549</guid>
		<description><![CDATA[Nice visual essay by Standard Social called Build Kansas City.]]></description>
			<content:encoded><![CDATA[<p><object class="vimeo" width="480" height="258"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6178042&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6178042&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="258"></embed></object><br />
Nice visual essay by Standard Social called <a href="http://buildkansascity.org/" target="_blank">Build Kansas City.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://philmadelphia.com/build-kansas-city-by-standard-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
